Merchandise Description
Marine Mooring Hardware,Anchor Chain
Content: Metal bar :CM390,CM490,CM690
1.Variety: Grade1, grade 2,quality 3 stud hyperlink anchor chain studless anchor chain buoy chain,D-variety anchor shackle Hatch-cover chain,lifting chain,kiln chain and others DIN Standard chain Special chain as for each your requirments and their equipment.
two.Appropriate Certificates: Stomach muscles, BV, CCS, DNV, KR, LR, GL, NK and RINA and so forth.
3.Advantage of Stud website link chain:
At first studs ended up added to the chain to stiffen the back links protecting against them from severely deforming when overloaded. They have the extra advantage in that they stop the chain from knotting up when twisted, hence avoiding difficulties when chain is retrieved with a windlass.
Â
Items | Widespread chains | Accessory |
Specifics | All varieties of grades of marine stud and studless flash welded chains with diameter from 2mm to 122mm | All specification of Kenter shackles, Joint shackles, Anchor shackles, Swivels, Buoy shackles and Swivel shackles |
Â
Surface area Therapies | Zinc Plated(Galvanized), Portray, Polish, Black | ||
Substance | Stainless metal 304 or 316, 20Mn2, 20MnSi ,Alloy  |
||
Standard | EUROPEAN Variety,JIS Variety, US. Kind, DIN Sort | ||
Dimensions | All sorts of type or in accordance to customer’s design and style | ||
Heat treated | drop solid, tempered and quenched |
Â
Factory workshop:
Deal:
Â
GRADE U1,U2,U3 BLACK COATED STUD Link ANCHOR CHAIN | |||||||
Dia. | Proof load(KN) | Breaking load(KN) | Fat | ||||
MM | AM1 | AM2 | AM3 | AM1 | AM2 | AM3 | kg/27.5m |
seventeen.5 | 89 | 127 | 179 | 127 | 179 | 256 | 194 |
19 | a hundred and five | a hundred and fifty | 211 | one hundred fifty | 211 | 301 | 236 |
20.five | 123 | 175 | 244 | a hundred seventy five | 244 | 349 | 269 |
22 | one hundred forty | two hundred | 280 | two hundred | 280 | 401 | 322 |
24 | 167 | 237 | 332 | 237 | 332 | 476 | 370 |
26 | 194 | 278 | 389 | 278 | 389 | 556 | 431 |
28 | 225 | 321 | 449 | 321 | 449 | 642 | 496 |
30 | 257 | 368 | 514 | 368 | 514 | 735 | 564 |
32 | 291 | 417 | 583 | 417 | 583 | 833 | 635 |
34 | 328 | 468 | 655 | 468 | 655 | 937 | 712 |
36 | 366 | 523 | 732 | 523 | 732 | 1050 | 800 |
38 | 406 | 581 | 812 | 581 | 812 | 1160 | 887 |
40 | 448 | 640 | 896 | 640 | 896 | 1280 | 1032 |
42 | 492 | 703 | 981 | 703 | 981 | 1400 | 1084 |
44 | 538 | 769 | 1080 | 769 | 1080 | 1540 | 1197 |
forty six | 585 | 837 | 1170 | 837 | 1170 | 1680 | 1310 |
forty eight | 635 | 908 | 1270 | 908 | 1270 | 1810 | 1438 |
fifty | 686 | 981 | 1370 | 981 | 1370 | 1960 | 1546 |
52 | 739 | 1060 | 1480 | 1060 | 1480 | 2110 | 1661 |
54 | 794 | 1140 | 1590 | 1140 | 1590 | 2270 | 1791 |
56 | 851 | 1220 | 1710 | 1220 | 1710 | 2430 | 1926 |
fifty eight | 909 | 1290 | 1810 | 1290 | 1810 | 2600 | 2086 |
sixty | 969 | 1380 | 1940 | 1380 | 1940 | 2770 | 2249 |
sixty two | 1030 | 1470 | 2060 | 1470 | 2060 | 2940 | 2361 |
sixty four | 1100 | 1560 | 2190 | 1560 | 2190 | 3130 | 2516 |
sixty six | 1160 | 1660 | 2310 | 1660 | 2310 | 3300 | 2676 |
sixty eight | 1230 | 1750 | 2450 | 1750 | 2450 | 3500 | 2885 |
70 | 1290 | 1840 | 2580 | 1840 | 2580 | 3690 | 3571 |
73 | 1390 | 1990 | 2790 | 1990 | 2790 | 3990 | 3274 |
76 | 1500 | 2150 | 3571 | 2150 | 3571 | 4300 | 3548 |
seventy eight | 1580 | 2260 | 3160 | 2260 | 3160 | 4500 | 3737 |
81 | 1690 | 2410 | 3380 | 2410 | 3380 | 4820 | 4030 |
eighty four | 1800 | 2580 | 3610 | 2580 | 3610 | 5160 | 4334 |
87 | 1920 | 2750 | 3850 | 2750 | 3850 | 5500 | 4650 |
90 | 2050 | 2920 | 4090 | 2920 | 4090 | 5840 | 4976 |
92 | 2130 | 3040 | 4260 | 3040 | 4260 | 6080 | 5199 |
95 | 2260 | 3230 | 4510 | 3230 | 4510 | 6440 | 5544 |
ninety seven | 2340 | 3340 | 4680 | 3340 | 4680 | 6690 | 5780 |
one hundred | 2470 | 3530 | 4940 | 3530 | 4940 | 7060 | 6143 |
102 | 2560 | 3660 | 5120 | 3660 | 5120 | 7320 | 6398 |
a hundred and five | 2700 | 3850 | 5390 | 3850 | 5390 | 7700 | 6773 |
107 | 2790 | 3980 | 5570 | 3980 | 5570 | 7960 | 7033 |
111 | 2970 | 4250 | 5940 | 4250 | 5940 | 8480 | 7569 |
114 | 3110 | 4440 | 6230 | 4440 | 6230 | 8890 | 7983 |
117 | 3260 | 4650 | 6510 | 4650 | 6510 | 9300 | 8409 |
one hundred twenty | 3400 | 4850 | 6810 | 4850 | 6810 | 9720 | 8863 |
122 | 3500 | 5000 | 7000 | 5000 | 7000 | 9990 | 9143 |
124 | 3600 | 5140 | 7200 | 5140 | 7200 | 15710 | 9598 |
127 | 3750 | 5350 | 7490 | 5350 | 7490 | 1571 | 9908 |
130 | 3900 | 5570 | 7800 | 5570 | 7800 | 11140 | 10382 |
US $1-699 / Meter | |
100 Meters (Min. Order) |
###
Material: | Steel |
---|---|
Certification: | ABS, BV, CCS, Dnv, Kr, Lr, Gl, Nk and Rina etc. |
Design: | Anchor Chain |
Weight (Kg): | 200kg-2t |
Structure: | Welded Chain |
Function: | Conveyor,Drag,Connected for Ship |
###
Customization: |
Available
|
---|
###
Products | Common chains | Accessory |
Details | All kinds of grades of marine stud and studless flash welded chains with diameter from 2mm to 122mm | All specification of Kenter shackles, Joint shackles, Anchor shackles, Swivels, Buoy shackles and Swivel shackles |
###
Surface Treatments | Zinc Plated(Galvanized), Painting, Polish, Black | ||
Material | Stainless steel 304 or 316, 20Mn2, 20MnSi ,Alloy |
||
Standard | EUROPEAN TYPE,JIS TYPE, US. TYPE, DIN TYPE | ||
Size | All kinds of type or according to customer’s design | ||
Heat treated | drop forged, tempered and quenched |
###
GRADE U1,U2,U3 BLACK COATED STUD LINK ANCHOR CHAIN | |||||||
Dia. | Proof load(KN) | Breaking load(KN) | Weight | ||||
MM | AM1 | AM2 | AM3 | AM1 | AM2 | AM3 | kg/27.5m |
17.5 | 89 | 127 | 179 | 127 | 179 | 256 | 194 |
19 | 105 | 150 | 211 | 150 | 211 | 301 | 236 |
20.5 | 123 | 175 | 244 | 175 | 244 | 349 | 269 |
22 | 140 | 200 | 280 | 200 | 280 | 401 | 322 |
24 | 167 | 237 | 332 | 237 | 332 | 476 | 370 |
26 | 194 | 278 | 389 | 278 | 389 | 556 | 431 |
28 | 225 | 321 | 449 | 321 | 449 | 642 | 496 |
30 | 257 | 368 | 514 | 368 | 514 | 735 | 564 |
32 | 291 | 417 | 583 | 417 | 583 | 833 | 635 |
34 | 328 | 468 | 655 | 468 | 655 | 937 | 712 |
36 | 366 | 523 | 732 | 523 | 732 | 1050 | 800 |
38 | 406 | 581 | 812 | 581 | 812 | 1160 | 887 |
40 | 448 | 640 | 896 | 640 | 896 | 1280 | 1032 |
42 | 492 | 703 | 981 | 703 | 981 | 1400 | 1084 |
44 | 538 | 769 | 1080 | 769 | 1080 | 1540 | 1197 |
46 | 585 | 837 | 1170 | 837 | 1170 | 1680 | 1310 |
48 | 635 | 908 | 1270 | 908 | 1270 | 1810 | 1438 |
50 | 686 | 981 | 1370 | 981 | 1370 | 1960 | 1546 |
52 | 739 | 1060 | 1480 | 1060 | 1480 | 2110 | 1661 |
54 | 794 | 1140 | 1590 | 1140 | 1590 | 2270 | 1791 |
56 | 851 | 1220 | 1710 | 1220 | 1710 | 2430 | 1926 |
58 | 909 | 1290 | 1810 | 1290 | 1810 | 2600 | 2086 |
60 | 969 | 1380 | 1940 | 1380 | 1940 | 2770 | 2249 |
62 | 1030 | 1470 | 2060 | 1470 | 2060 | 2940 | 2361 |
64 | 1100 | 1560 | 2190 | 1560 | 2190 | 3130 | 2516 |
66 | 1160 | 1660 | 2310 | 1660 | 2310 | 3300 | 2676 |
68 | 1230 | 1750 | 2450 | 1750 | 2450 | 3500 | 2885 |
70 | 1290 | 1840 | 2580 | 1840 | 2580 | 3690 | 3010 |
73 | 1390 | 1990 | 2790 | 1990 | 2790 | 3990 | 3274 |
76 | 1500 | 2150 | 3010 | 2150 | 3010 | 4300 | 3548 |
78 | 1580 | 2260 | 3160 | 2260 | 3160 | 4500 | 3737 |
81 | 1690 | 2410 | 3380 | 2410 | 3380 | 4820 | 4030 |
84 | 1800 | 2580 | 3610 | 2580 | 3610 | 5160 | 4334 |
87 | 1920 | 2750 | 3850 | 2750 | 3850 | 5500 | 4650 |
90 | 2050 | 2920 | 4090 | 2920 | 4090 | 5840 | 4976 |
92 | 2130 | 3040 | 4260 | 3040 | 4260 | 6080 | 5199 |
95 | 2260 | 3230 | 4510 | 3230 | 4510 | 6440 | 5544 |
97 | 2340 | 3340 | 4680 | 3340 | 4680 | 6690 | 5780 |
100 | 2470 | 3530 | 4940 | 3530 | 4940 | 7060 | 6143 |
102 | 2560 | 3660 | 5120 | 3660 | 5120 | 7320 | 6398 |
105 | 2700 | 3850 | 5390 | 3850 | 5390 | 7700 | 6773 |
107 | 2790 | 3980 | 5570 | 3980 | 5570 | 7960 | 7033 |
111 | 2970 | 4250 | 5940 | 4250 | 5940 | 8480 | 7569 |
114 | 3110 | 4440 | 6230 | 4440 | 6230 | 8890 | 7983 |
117 | 3260 | 4650 | 6510 | 4650 | 6510 | 9300 | 8409 |
120 | 3400 | 4850 | 6810 | 4850 | 6810 | 9720 | 8863 |
122 | 3500 | 5000 | 7000 | 5000 | 7000 | 9990 | 9143 |
124 | 3600 | 5140 | 7200 | 5140 | 7200 | 10280 | 9598 |
127 | 3750 | 5350 | 7490 | 5350 | 7490 | 10710 | 9908 |
130 | 3900 | 5570 | 7800 | 5570 | 7800 | 11140 | 10382 |
US $1-699 / Meter | |
100 Meters (Min. Order) |
###
Material: | Steel |
---|---|
Certification: | ABS, BV, CCS, Dnv, Kr, Lr, Gl, Nk and Rina etc. |
Design: | Anchor Chain |
Weight (Kg): | 200kg-2t |
Structure: | Welded Chain |
Function: | Conveyor,Drag,Connected for Ship |
###
Customization: |
Available
|
---|
###
Products | Common chains | Accessory |
Details | All kinds of grades of marine stud and studless flash welded chains with diameter from 2mm to 122mm | All specification of Kenter shackles, Joint shackles, Anchor shackles, Swivels, Buoy shackles and Swivel shackles |
###
Surface Treatments | Zinc Plated(Galvanized), Painting, Polish, Black | ||
Material | Stainless steel 304 or 316, 20Mn2, 20MnSi ,Alloy |
||
Standard | EUROPEAN TYPE,JIS TYPE, US. TYPE, DIN TYPE | ||
Size | All kinds of type or according to customer’s design | ||
Heat treated | drop forged, tempered and quenched |
###
GRADE U1,U2,U3 BLACK COATED STUD LINK ANCHOR CHAIN | |||||||
Dia. | Proof load(KN) | Breaking load(KN) | Weight | ||||
MM | AM1 | AM2 | AM3 | AM1 | AM2 | AM3 | kg/27.5m |
17.5 | 89 | 127 | 179 | 127 | 179 | 256 | 194 |
19 | 105 | 150 | 211 | 150 | 211 | 301 | 236 |
20.5 | 123 | 175 | 244 | 175 | 244 | 349 | 269 |
22 | 140 | 200 | 280 | 200 | 280 | 401 | 322 |
24 | 167 | 237 | 332 | 237 | 332 | 476 | 370 |
26 | 194 | 278 | 389 | 278 | 389 | 556 | 431 |
28 | 225 | 321 | 449 | 321 | 449 | 642 | 496 |
30 | 257 | 368 | 514 | 368 | 514 | 735 | 564 |
32 | 291 | 417 | 583 | 417 | 583 | 833 | 635 |
34 | 328 | 468 | 655 | 468 | 655 | 937 | 712 |
36 | 366 | 523 | 732 | 523 | 732 | 1050 | 800 |
38 | 406 | 581 | 812 | 581 | 812 | 1160 | 887 |
40 | 448 | 640 | 896 | 640 | 896 | 1280 | 1032 |
42 | 492 | 703 | 981 | 703 | 981 | 1400 | 1084 |
44 | 538 | 769 | 1080 | 769 | 1080 | 1540 | 1197 |
46 | 585 | 837 | 1170 | 837 | 1170 | 1680 | 1310 |
48 | 635 | 908 | 1270 | 908 | 1270 | 1810 | 1438 |
50 | 686 | 981 | 1370 | 981 | 1370 | 1960 | 1546 |
52 | 739 | 1060 | 1480 | 1060 | 1480 | 2110 | 1661 |
54 | 794 | 1140 | 1590 | 1140 | 1590 | 2270 | 1791 |
56 | 851 | 1220 | 1710 | 1220 | 1710 | 2430 | 1926 |
58 | 909 | 1290 | 1810 | 1290 | 1810 | 2600 | 2086 |
60 | 969 | 1380 | 1940 | 1380 | 1940 | 2770 | 2249 |
62 | 1030 | 1470 | 2060 | 1470 | 2060 | 2940 | 2361 |
64 | 1100 | 1560 | 2190 | 1560 | 2190 | 3130 | 2516 |
66 | 1160 | 1660 | 2310 | 1660 | 2310 | 3300 | 2676 |
68 | 1230 | 1750 | 2450 | 1750 | 2450 | 3500 | 2885 |
70 | 1290 | 1840 | 2580 | 1840 | 2580 | 3690 | 3010 |
73 | 1390 | 1990 | 2790 | 1990 | 2790 | 3990 | 3274 |
76 | 1500 | 2150 | 3010 | 2150 | 3010 | 4300 | 3548 |
78 | 1580 | 2260 | 3160 | 2260 | 3160 | 4500 | 3737 |
81 | 1690 | 2410 | 3380 | 2410 | 3380 | 4820 | 4030 |
84 | 1800 | 2580 | 3610 | 2580 | 3610 | 5160 | 4334 |
87 | 1920 | 2750 | 3850 | 2750 | 3850 | 5500 | 4650 |
90 | 2050 | 2920 | 4090 | 2920 | 4090 | 5840 | 4976 |
92 | 2130 | 3040 | 4260 | 3040 | 4260 | 6080 | 5199 |
95 | 2260 | 3230 | 4510 | 3230 | 4510 | 6440 | 5544 |
97 | 2340 | 3340 | 4680 | 3340 | 4680 | 6690 | 5780 |
100 | 2470 | 3530 | 4940 | 3530 | 4940 | 7060 | 6143 |
102 | 2560 | 3660 | 5120 | 3660 | 5120 | 7320 | 6398 |
105 | 2700 | 3850 | 5390 | 3850 | 5390 | 7700 | 6773 |
107 | 2790 | 3980 | 5570 | 3980 | 5570 | 7960 | 7033 |
111 | 2970 | 4250 | 5940 | 4250 | 5940 | 8480 | 7569 |
114 | 3110 | 4440 | 6230 | 4440 | 6230 | 8890 | 7983 |
117 | 3260 | 4650 | 6510 | 4650 | 6510 | 9300 | 8409 |
120 | 3400 | 4850 | 6810 | 4850 | 6810 | 9720 | 8863 |
122 | 3500 | 5000 | 7000 | 5000 | 7000 | 9990 | 9143 |
124 | 3600 | 5140 | 7200 | 5140 | 7200 | 10280 | 9598 |
127 | 3750 | 5350 | 7490 | 5350 | 7490 | 10710 | 9908 |
130 | 3900 | 5570 | 7800 | 5570 | 7800 | 11140 | 10382 |
Tips for Buying Roller Chains
There are several things to consider when buying a new roller chain. Chains can be heavy-duty roller chains or self-lubricating chains. These factors all affect the wear of the roller chain. Proper lubrication and adjustment are important to prolong the life of the chain. Here are tips for buying a new roller chain. Some common types of roller chains are listed below. The type you choose depends on its purpose.
Bushingless Roller Chains
The tensile strength of a bushingless roller chain is often the primary measure of its durability. It represents the maximum load a chain can withstand before breaking, but fatigue strength is just as important. Factors that affect fatigue strength include the steel used to manufacture the chain, the quality of the pitch holes, the type of shot peening used, and the thickness and design of the chainplates. Here are some tips on how to test the fatigue strength of bushless roller chains.
The inner link plate 130 is thicker than the outer link plate 120. This feature helps the connecting pins and rollers remain stable. This feature reduces wear and noise. It also improves the overall durability of the chain. Unlike traditional chains, bushingless roller chains are easier to maintain than comparable chains. They also reduce the risk of sprocket wear. Bushingless roller chains are ideal for demanding applications where noise is a concern.
Unlined roller chains are generally less expensive than lined roller chains. Bushings are integrated into the inner plate, while those in conventional chains are inserted into the outer plate. The result is lower cost and more flexible lateral movement – a requirement for modern derailleur gearing. But with all these advantages, choosing a linerless chain is still essential. You should read reviews about the durability of bushingless roller chains before buying.
In its simplest form, the connecting pin 140 is pressed into the pinhole 126 in the direction of chain travel. Connecting pins 140 extend through these holes to connect the inner link plate and the rollers. The connecting pins can also be welded to the outer link plates. During assembly, chain C can be efficiently assembled from one side in the engine width direction. If you have an older car, you can try the bushless version and see how it goes.
Another variation of bushless roller chains involves sprockets and connecting pins. The outer link plate has connecting pins extending through holes in the inner link plate. The rollers are able to rotate on the connecting pins, thus lubricating them. There are two types of bushingless roller chains: connecting pin chains and sprocket chains. These two types of bushingless roller chains are generally interchangeable.
Linerless roller chains can contain chain guides. During the riveting process, the outer and inner link plates compress against each other, reducing friction and power loss. ANSI Standard B29.1-2011 is designed to make it easier for you to choose the right chain for your vehicle. This version is also quieter, reducing noise. In addition to improved efficiency, bushingless roller chains offer better durability. It is easier to install and less expensive to maintain.
Single Strand Heavy Duty Roller Chain
Single Strand Heavy Duty Roller Chains, also known as Single Strand Heavy Duty Roller Chains, are available in a variety of sizes. These chains run on standard roller sprockets and have thicker side plates. These increase their tensile strength, fatigue rating and overall working life. Monostrand chains are available in three quality levels: riveted, open and closed.
If your chain needs to be replaced, your best bet is to buy replacement parts. Single strand roller chains are usually ten feet long. For larger sizes, consider purchasing a single-strand heavy-duty roller chain that is three times longer. This way, you don’t have to worry about damaging your machine. Oregon roller chains are manufactured to OEM standards.
CZPT Plus Heavy Duty Roller Chains feature solid rollers for light to medium duty applications. It meets ANSI B29.1 durability standards and is ideal for light to medium duty applications. CZPT Plus Heavy Duty Roller Chains have solid bushings in selected sizes to ANSI B29.1. CZPT Plus heavy duty roller chains are supplied with ample lubricant. If your application requires heavy duty roller chains, you can find them at CZPT Chain and Sprockets.
In addition to single-strand heavy-duty roller chains, there are three-strand heavy-duty roller chains. These chains can withstand enormous pressure and are ideal for applications in agriculture, sewage treatment, machinery, and more. They are designed to last for years without breaking. So whether you’re looking for a heavy duty roller chain for your farm equipment or construction, American Roller Chain has you covered.
In order to choose the right size for your needs, you must first determine the diameter and overall width of the roller chain. You also have to measure the width of the drum itself. This information will determine how many chains you need to order. The measurement and selection of dimensions will determine the cost of your new roller chain. Buying the right roller chain is simple and convenient if you understand all of these factors. So use a caliper and make sure the roller chain is measured correctly.
The size of a single strand heavy duty roller chain is critical to the stability of your business. You can save a lot of money by buying a high-quality roller chain. Just make sure to store it properly. Its shelf life is virtually unlimited. When properly stored, a single-strand heavy duty roller chain can improve the stability of your business for years to come. A single-strand chain is an affordable investment that will pay dividends for your business.
Self-lubricating roller chain
Self-lubricating roller chains can be used in a variety of applications. This type of chain is an excellent choice for areas that cannot be manually lubricated. It also reduces the risk of contamination as no lubricant is required at all. Self-lubricating roller chains are available in a variety of designs and are compatible with a wide variety of food applications. If you’re interested in learning more about such chains, keep reading!
There are two main types of chains of this type: DIN ISO 606 and DIN 8187. They are similar in construction to traditional chains, but are more durable. They have higher friction and wear resistance than traditional roller chains. These chains are also very effective in applications that require a lot of moisture and water flushing. They require less maintenance and can last a long time. Another benefit of self-lubricating chains is that they last longer than regular roller chains, which can be quite expensive.
Another self-lubricating roller chain is the non-lubricating type. These chains are internally lubricated and isolated from the external environment. Ideal for low to high load applications, these chains will last 5 to 20 times longer than comparable initially lubricated roller chains. Self-lubricating roller chains have so many advantages, you’ll be glad you bought one.
editor by czh 2022-12-26